7075 aluminum round bar is a high-strength alloy with zinc as the primary element, alongside magnesium and copper. Heat treatment enhances its strength, making it ideal for aerospace and precision mechanical applications due to its robust performance and corrosion resistance.
Specifications of 7075 aluminum round bar
Tempers | T6, T651, T6511, T7351 |
Standards | ASTM-B211, AMS-QQ-A-225/9, AMS-4123 |
Extruded bar | Diameter: 1/8"– 16" |
Forged bar | Diameter: 7"– 28" |
Cast bar | Diameter: 20" and above |
Length Range | 12"– 160" or custom |
Color | Black, silver, or custom |
Surface Treatment | Anodizing, powder coating, etc. |
Packaging | Internal protective film, external wooden case, or custom |
Further Processing | Cutting, polishing, machining, etc. |
Popular sizes of Mastar's 7075 aluminum round bars
Product | Diameter(inch) | Manufacturing method |
1/4" 7075-T6 Aluminum Round Bar | 1/4" | Cold Finish |
1/2" 7075-T6 Aluminum Round Bar | 1/2" | Cold Finish |
3/4" 7075-T6 Aluminum Round Bar | 3/4" | Cold Finish |
1" 7075-T6 Aluminum Round Bar | 1" | Cold Finish |
1-1/4" 7075-T6 Aluminum Round Bar | 1-1/4" | Cold Finish |
1-1/2" 7075-T6 Aluminum Round Bar | 1-1/2" | Cold Finish |
2" 7075-T6 Aluminum Round Bar | 2" | Cold Finish |
2-1/4" 7075-T6 Aluminum Round Bar | 2-1/4" | Cold Finish |
2-1/2" 7075-T6 Aluminum Round Bar | 2-1/2" | Cold Finish |
3" 7075-T6 Aluminum Round Bar | 3" | Cold Finish |
3-1/4" 7075-T6 Aluminum Round Bar | 3-1/4" | Cold Finish |
3-1/2" 7075-T6 Aluminum Round Bar | 3-1/2" | Cold Finish |
4" 7075-T6 Aluminum Round Bar | 4" | Cold Finish |
4-1/4" 7075-T6 Aluminum Round Bar | 4-1/4" | Cold Finish |
4-1/2" 7075-T6 Aluminum Round Bar | 4-1/2" | Cold Finish |
4-3/4" 7075-T6 Aluminum Round Bar | 4-3/4" | Cold Finish |
5" 7075-T6 Aluminum Round Bar | 5" | Cold Finish |
5-1/4" 7075-T6 Aluminum Round Bar | 5-1/4" | Cold Finish |
5-1/2" 7075-T6 Aluminum Round Bar | 5-1/2" | Cold Finish |
5-3/4" 7075-T6 Aluminum Round Bar | 5-3/4" | Cold Finish |
6" 7075-T6 Aluminum Round Bar | 6" | Cold Finish |
6-1/4" 7075-T6 Aluminum Round Bar | 6-1/4" | Cold Finish |
6-1/2" 7075-T6 Aluminum Round Bar | 6-1/2" | Cold Finish |
6-3/4" 7075-T6 Aluminum Round Bar | 6-3/4" | Cold Finish |
1/4" 7075-T651 Aluminum Round Bar | 1/4" | Cold Finish |
1/2" 7075-T651 Aluminum Round Bar | 1/2" | Cold Finish |
3/4" 7075-T651 Aluminum Round Bar | 3/4" | Cold Finish |
1" 7075-T651 Aluminum Round Bar | 1" | Cold Finish |
1-1/8" 7075-T651 Aluminum Round Bar | 1-1/8" | Cold Finish |
1-1/4" 7075-T651 Aluminum Round Bar | 1-1/4" | Cold Finish |
1-3/8" 7075-T651 Aluminum Round Bar | 1-3/8" | Cold Finish |
1-1/2" 7075-T651 Aluminum Round Bar | 1-1/2" | Cold Finish |
2" 7075-T651 Aluminum Round Bar | 2" | Cold Finish |
2-1/8" 7075-T651 Aluminum Round Bar | 2-1/8" | Cold Finish |
2-1/4" 7075-T651 Aluminum Round Bar | 2-1/4" | Cold Finish |
2-1/2" 7075-T651 Aluminum Round Bar | 2-1/2" | Cold Finish |
3" 7075-T651 Aluminum Round Bar | 3" | Cold Finish |
3-1/8" 7075-T651 Aluminum Round Bar | 3-1/8" | Cold Finish |
3-1/4" 7075-T651 Aluminum Round Bar | 3-1/4" | Cold Finish |
3-1/2" 7075-T651 Aluminum Round Bar | 3-1/2" | Cold Finish |
4" 7075-T651 Aluminum Round Bar | 4" | Cold Finish |
4-1/4" 7075-T651 Aluminum Round Bar | 4-1/4" | Cold Finish |
4-1/2" 7075-T651 Aluminum Round Bar | 4-1/2" | Cold Finish |
4-3/4" 7075-T651 Aluminum Round Bar | 4-3/4" | Cold Finish |
5" 7075-T651 Aluminum Round Bar | 5" | Cold Finish |
5-1/4" 7075-T651 Aluminum Round Bar | 5-1/4" | Cold Finish |
5-1/2" 7075-T651 Aluminum Round Bar | 5-1/2" | Cold Finish |
5-3/4" 7075-T651 Aluminum Round Bar | 5-3/4" | Cold Finish |
6" 7075-T651 Aluminum Round Bar | 6" | Cold Finish |
6-1/4" 7075-T651 Aluminum Round Bar | 6-1/4" | Cold Finish |
6-1/2" 7075-T651 Aluminum Round Bar | 6-1/2" | Cold Finish |
6-3/4" 7075-T651 Aluminum Round Bar | 6-3/4" | Cold Finish |
7" 7075-T651 Aluminum Round Bar | 7" | Cold Finish |
8" 7075-T651 Aluminum Round Bar | 8" | Cold Finish |
9" 7075-T651 Aluminum Round Bar | 9" | Cold Finish |
1/4" 7075-T6511 Aluminum Round Bar | 1/4" | Extruded |
1/2" 7075-T6511 Aluminum Round Bar | 1/2" | Extruded |
3/4" 7075-T6511 Aluminum Round Bar | 3/4" | Extruded |
1" 7075-T6511 Aluminum Round Bar | 1" | Extruded |
1-1/8" 7075-T6511 Aluminum Round Bar | 1-1/8" | Extruded |
1-1/4" 7075-T6511 Aluminum Round Bar | 1-1/4" | Extruded |
1-3/8" 7075-T6511 Aluminum Round Bar | 1-3/8" | Extruded |
1-1/2" 7075-T6511 Aluminum Round Bar | 1-1/2" | Extruded |
2" 7075-T6511 Aluminum Round Bar | 2" | Extruded |
2-1/8" 7075-T6511 Aluminum Round Bar | 2-1/8" | Extruded |
2-1/4" 7075-T6511 Aluminum Round Bar | 2-1/4" | Extruded |
2-1/2" 7075-T6511 Aluminum Round Bar | 2-1/2" | Extruded |
3" 7075-T6511 Aluminum Round Bar | 3" | Extruded |
3-1/8" 7075-T6511 Aluminum Round Bar | 3-1/8" | Extruded |
3-1/4" 7075-T6511 Aluminum Round Bar | 3-1/4" | Extruded |
3-1/2" 7075-T6511 Aluminum Round Bar | 3-1/2" | Extruded |
4" 7075-T6511 Aluminum Round Bar | 4" | Extruded |
4-1/4" 7075-T6511 Aluminum Round Bar | 4-1/4" | Extruded |
4-1/2" 7075-T6511 Aluminum Round Bar | 4-1/2" | Extruded |
4-3/4" 7075-T6511 Aluminum Round Bar | 4-3/4" | Extruded |
5" 7075-T6511 Aluminum Round Bar | 5" | Extruded |
5-1/4" 7075-T6511 Aluminum Round Bar | 5-1/4" | Extruded |
5-1/2" 7075-T6511 Aluminum Round Bar | 5-1/2" | Extruded |
5-3/4" 7075-T6511 Aluminum Round Bar | 5-3/4" | Extruded |
6" 7075-T6511 Aluminum Round Bar | 6" | Extruded |
6-1/4" 7075-T6511 Aluminum Round Bar | 6-1/4" | Extruded |
6-1/2" 7075-T6511 Aluminum Round Bar | 6-1/2" | Extruded |
6-3/4" 7075-T6511 Aluminum Round Bar | 6-3/4" | Extruded |
7" 7075-T6511 Aluminum Round Bar | 7" | Extruded |
8" 7075-T6511 Aluminum Round Bar | 8" | Extruded |
9" 7075-T6511 Aluminum Round Bar | 9" | Extruded |
3/4" 7075-T7351 Aluminum Round Bar | 3/4" | Cold Finish |
7/8" 7075-T7351 Aluminum Round Bar | 7/8" | Cold Finish |
1" 7075-T7351 Aluminum Round Bar | 1" | Cold Finish |
1-1/4" 7075-T7351 Aluminum Round Bar | 1-1/4" | Cold Finish |
1-3/8" 7075-T7351 Aluminum Round Bar | 1-3/8" | Cold Finish |
1-1/2" 7075-T7351 Aluminum Round Bar | 1-1/2" | Cold Finish |
1-3/4" 7075-T7351 Aluminum Round Bar | 1-3/4" | Cold Finish |
2" 7075-T7351 Aluminum Round Bar | 2" | Cold Finish |
2-1/4" 7075-T7351 Aluminum Round Bar | 2-1/4" | Cold Finish |
2-1/2" 7075-T7351 Aluminum Round Bar | 2-1/2" | Cold Finish |
3" 7075-T7351 Aluminum Round Bar | 3" | Cold Finish |
3-1/4" 7075-T7351 Aluminum Round Bar | 3-1/4" | Cold Finish |
3-1/2" 7075-T7351 Aluminum Round Bar | 3-1/2" | Cold Finish |
4" 7075-T7351 Aluminum Round Bar | 4" | Cold Finish |
4-1/4" 7075-T7351 Aluminum Round Bar | 4-1/4" | Cold Finish |
4-1/2" 7075-T7351 Aluminum Round Bar | 4-1/2" | Cold Finish |
5" 7075-T7351 Aluminum Round Bar | 5" | Cold Finish |
5-1/4" 7075-T7351 Aluminum Round Bar | 5-1/4" | Cold Finish |
5-1/2" 7075-T7351 Aluminum Round Bar | 5-1/2" | Cold Finish |
5-3/4" 7075-T7351 Aluminum Round Bar | 5-3/4" | Cold Finish |
6" 7075-T7351 Aluminum Round Bar | 6" | Cold Finish |
7" 7075-T7351 Aluminum Round Bar | 7" | Cold Finish |
8" 7075-T7351 Aluminum Round Bar | 8" | Cold Finish |
7075 aluminum round bar stock
Product | Diameter(inch) | Length(inch) |
0.4" 7075-T6 Aluminum Round Bar | 0.4" | 122" |
0.5" 7075-T6 Aluminum Round Bar | 0.5" | 118.1" |
0.5" 7075-T6 Aluminum Round Bar | 0.5" | 94.5" |
0.6" 7075-T6 Aluminum Round Bar | 0.6" | 141.7" |
0.6" 7075-T6 Aluminum Round Bar | 0.6" | 94.5" |
0.7" 7075-T6 Aluminum Round Bar | 0.7" | 66.9" |
0.8" 7075-T6 Aluminum Round Bar | 0.8" | 141.7" |
1" 7075-T6 Aluminum Round Bar | 1" | 141.7" |
1.4" 7075-T6 Aluminum Round Bar | 1.4" | 141.7" |
1.6" 7075-T6 Aluminum Round Bar | 1.6" | 141.7" |
1.8" 7075-T6 Aluminum Round Bar | 1.8" | 141.7" |
2" 7075-T6 Aluminum Round Bar | 2" | 141.7" |
2.6" 7075-T6 Aluminum Round Bar | 2.6" | 141.7" |
2.8" 7075-T6 Aluminum Round Bar | 2.8" | 94.5" |
3" 7075-T6 Aluminum Round Bar | 3" | 94.5" |
3.1" 7075-T6 Aluminum Round Bar | 3.1" | 94.5" |
3.5" 7075-T6 Aluminum Round Bar | 3.5" | 118.1" |
4.1" 7075-T6 Aluminum Round Bar | 4.1" | 66.9" |
4.1" 7075-T6 Aluminum Round Bar | 4.1" | 169.3" |
4.3" 7075-T6 Aluminum Round Bar | 4.3" | 118.1" |
4.3" 7075-T6 Aluminum Round Bar | 4.3" | 165.4" |
4.7" 7075-T6 Aluminum Round Bar | 4.7" | 118.1" |
4.9" 7075-T6 Aluminum Round Bar | 4.9" | 157.5" |
5.1" 7075-T6 Aluminum Round Bar | 5.1" | 157.5" |
5.1" 7075-T6 Aluminum Round Bar | 5.1" | 118.1" |
5.3" 7075-T6 Aluminum Round Bar | 5.3" | 137.8" |
5.3" 7075-T6 Aluminum Round Bar | 5.3" | 118.1" |
5.3" 7075-T6 Aluminum Round Bar | 5.3" | 118.1" |
5.7" 7075-T6 Aluminum Round Bar | 5.7" | 110.2" |
5.7" 7075-T6 Aluminum Round Bar | 5.7" | 118.1" |
5.7" 7075-T6 Aluminum Round Bar | 5.7" | 86.6" |
5.7" 7075-T6 Aluminum Round Bar | 5.7" | 86.6" |
6.1" 7075-T6 Aluminum Round Bar | 6.1" | 86.6" |
6.3" 7075-T6 Aluminum Round Bar | 6.3" | 137.8" |
6.3" 7075-T6 Aluminum Round Bar | 6.3" | 118.1" |
6.3" 7075-T6 Aluminum Round Bar | 6.3" | 157.5" |
6.3" 7075-T6 Aluminum Round Bar | 6.3" | 118.1" |
6.5" 7075-T6 Aluminum Round Bar | 6.5" | 157.5" |
6.5" 7075-T6 Aluminum Round Bar | 6.5" | 137.8" |
6.7" 7075-T6 Aluminum Round Bar | 6.7" | 141.7" |
6.7" 7075-T6 Aluminum Round Bar | 6.7" | 157.5" |
6.9" 7075-T6 Aluminum Round Bar | 6.9" | 196.9" |
6.9" 7075-T6 Aluminum Round Bar | 6.9" | 110.2" |
6.9" 7075-T6 Aluminum Round Bar | 6.9" | 118.1" |
6.9" 7075-T6 Aluminum Round Bar | 6.9" | 86.6" |
7.3" 7075-T6 Aluminum Round Bar | 7.3" | 157.5" |
7.5" 7075-T6 Aluminum Round Bar | 7.5" | 118.1" |
7.5" 7075-T6 Aluminum Round Bar | 7.5" | 185" |
7.5" 7075-T6 Aluminum Round Bar | 7.5" | 157.5" |
7.9" 7075-T6 Aluminum Round Bar | 7.9" | 157.5" |
8.3" 7075-T6 Aluminum Round Bar | 8.3" | 165.4" |
8.3" 7075-T6 Aluminum Round Bar | 8.3" | 169.3" |
8.7" 7075-T6 Aluminum Round Bar | 8.7" | 122" |
9.1" 7075-T6 Aluminum Round Bar | 9.1" | 118.1" |
9.1" 7075-T6 Aluminum Round Bar | 9.1" | 122" |
9.4" 7075-T6 Aluminum Round Bar | 9.4" | 122" |
9.4" 7075-T6 Aluminum Round Bar | 9.4" | 122" |
9.8" 7075-T6 Aluminum Round Bar | 9.8" | 118.1" |
9.8" 7075-T6 Aluminum Round Bar | 9.8" | 118.1" |
10.2" 7075-T6 Aluminum Round Bar | 10.2" | 118.1" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 102.4" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 118.1" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 110.2" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 82.7" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 78.7" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 86.6" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 94.5" |
10.6" 7075-T6 Aluminum Round Bar | 10.6" | 94.5" |
11.4" 7075-T6 Aluminum Round Bar | 11.4" | 86.6" |
11.4" 7075-T6 Aluminum Round Bar | 11.4" | 78.7" |
11.4" 7075-T6 Aluminum Round Bar | 11.4" | 66.9" |
11.4" 7075-T6 Aluminum Round Bar | 11.4" | 102.4" |
11.4" 7075-T6 Aluminum Round Bar | 11.4" | 94.5" |
11.4" 7075-T6 Aluminum Round Bar | 11.4" | 110.2" |
11.4" 7075-T6 Aluminum Round Bar | 11.4" | 110.2" |
11.8" 7075-T6 Aluminum Round Bar | 11.8" | 82.7" |
11.8" 7075-T6 Aluminum Round Bar | 11.8" | 78.7" |
11.8" 7075-T6 Aluminum Round Bar | 11.8" | 157.5" |
11.8" 7075-T6 Aluminum Round Bar | 11.8" | 157.5" |
12.2" 7075-T6 Aluminum Round Bar | 12.2" | 157.5" |
12.2" 7075-T6 Aluminum Round Bar | 12.2" | 70.9" |
12.2" 7075-T6 Aluminum Round Bar | 12.2" | 74.8" |
12.6" 7075-T6 Aluminum Round Bar | 12.6" | 74.8" |
12.9" 7075-T6 Aluminum Round Bar | 12.9" | 74.8" |
13.4" 7075-T6 Aluminum Round Bar | 13.4" | 74.8" |
13.4" 7075-T6 Aluminum Round Bar | 13.4" | 55.1" |
13.8" 7075-T6 Aluminum Round Bar | 13.8" | 51.2" |
0.6" 7075-T651 Aluminum Round Bar | 0.6" | 51.2" |
0.8" 7075-T651 Aluminum Round Bar | 0.8" | 51.2" |
0.8" 7075-T651 Aluminum Round Bar | 0.8" | 157.5" |
1.2" 7075-T651 Aluminum Round Bar | 1.2" | 118.1" |
1.2" 7075-T651 Aluminum Round Bar | 1.2" | 102.4" |
1.2" 7075-T651 Aluminum Round Bar | 1.2" | 94.5" |
1.2" 7075-T651 Aluminum Round Bar | 1.2" | 94.5" |
1.4" 7075-T651 Aluminum Round Bar | 1.4" | 94.5" |
1.8" 7075-T651 Aluminum Round Bar | 1.8" | 149.6" |
1.8" 7075-T651 Aluminum Round Bar | 1.8" | 157.5" |
1.8" 7075-T651 Aluminum Round Bar | 1.8" | 118.1" |
2" 7075-T651 Aluminum Round Bar | 2" | 157.5" |
2" 7075-T651 Aluminum Round Bar | 2" | 137.8" |
2" 7075-T651 Aluminum Round Bar | 2" | 137.8" |
2" 7075-T651 Aluminum Round Bar | 2" | 149.6" |
2" 7075-T651 Aluminum Round Bar | 2" | 165.4" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 181.1" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 177.2" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 157.5" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 110.2" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 169.3" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 137.8" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 165.4" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 196.9" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 173.2" |
2.2" 7075-T651 Aluminum Round Bar | 2.2" | 173.2" |
2.4" 7075-T651 Aluminum Round Bar | 2.4" | 137.8" |
2.4" 7075-T651 Aluminum Round Bar | 2.4" | 236.2" |
2.4" 7075-T651 Aluminum Round Bar | 2.4" | 236.2" |
2.4" 7075-T651 Aluminum Round Bar | 2.4" | 157.5" |
2.4" 7075-T651 Aluminum Round Bar | 2.4" | 110.2" |
2.6" 7075-T651 Aluminum Round Bar | 2.6" | 177.2" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 181.1" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 196.9" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 149.6" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 177.2" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 137.8" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 133.9" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 141.7" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 157.5" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 118.1" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 118.1" |
2.8" 7075-T651 Aluminum Round Bar | 2.8" | 110.2" |
3" 7075-T651 Aluminum Round Bar | 3" | 149.6" |
3" 7075-T651 Aluminum Round Bar | 3" | 137.8" |
3" 7075-T651 Aluminum Round Bar | 3" | 86.6" |
3" 7075-T651 Aluminum Round Bar | 3" | 165.4" |
3" 7075-T651 Aluminum Round Bar | 3" | 118.1" |
3" 7075-T651 Aluminum Round Bar | 3" | 110.2" |
3.3" 7075-T651 Aluminum Round Bar | 3.3" | 157.5" |
3.3" 7075-T651 Aluminum Round Bar | 3.3" | 157.5" |
4.1" 7075-T651 Aluminum Round Bar | 4.1" | 157.5" |
4.1" 7075-T651 Aluminum Round Bar | 4.1" | 177.2" |
4.7" 7075-T651 Aluminum Round Bar | 4.7" | 157.5" |
4.7" 7075-T651 Aluminum Round Bar | 4.7" | 236.2" |
4.7" 7075-T651 Aluminum Round Bar | 4.7" | 208.7" |
4.9" 7075-T651 Aluminum Round Bar | 4.9" | 118.1" |
5.3" 7075-T651 Aluminum Round Bar | 5.3" | 137.8" |
5.3" 7075-T651 Aluminum Round Bar | 5.3" | 236.2" |
5.3" 7075-T651 Aluminum Round Bar | 5.3" | 157.5" |
5.7" 7075-T651 Aluminum Round Bar | 5.7" | 98.4" |
5.7" 7075-T651 Aluminum Round Bar | 5.7" | 216.5" |
9.1" 7075-T651 Aluminum Round Bar | 9.1" | 141.7" |
11.8" 7075-T651 Aluminum Round Bar | 11.8" | 86.6" |
11.8" 7075-T651 Aluminum Round Bar | 11.8" | 177.2" |
0.8" 7075-T6511 Aluminum Round Bar | 0.8" | 177.2" |
1" 7075-T6511 Aluminum Round Bar | 1" | 177.2" |
1.1" 7075-T6511 Aluminum Round Bar | 1.1" | 177.2" |
1.3" 7075-T6511 Aluminum Round Bar | 1.3" | 94.5" |
1.3" 7075-T6511 Aluminum Round Bar | 1.3" | 94.5" |
1.3" 7075-T6511 Aluminum Round Bar | 1.3" | 149.6" |
1.4" 7075-T6511 Aluminum Round Bar | 1.4" | 149.6" |
1.5" 7075-T6511 Aluminum Round Bar | 1.5" | 149.6" |
1.6" 7075-T6511 Aluminum Round Bar | 1.6" | 149.6" |
1.8" 7075-T6511 Aluminum Round Bar | 1.8" | 149.6" |
1.8" 7075-T6511 Aluminum Round Bar | 1.8" | 133.9" |
2" 7075-T6511 Aluminum Round Bar | 2" | 133.9" |
2.2" 7075-T6511 Aluminum Round Bar | 2.2" | 133.9" |
2.6" 7075-T6511 Aluminum Round Bar | 2.6" | 145.7" |
2.8" 7075-T6511 Aluminum Round Bar | 2.8" | 118.1" |
3" 7075-T6511 Aluminum Round Bar | 3" | 118.1" |
3.1" 7075-T6511 Aluminum Round Bar | 3.1" | 118.1" |
3.3" 7075-T6511 Aluminum Round Bar | 3.3" | 118.1" |
4.3" 7075-T6511 Aluminum Round Bar | 4.3" | 161.4" |
4.3" 7075-T6511 Aluminum Round Bar | 4.3" | 161.4" |
4.9" 7075-T6511 Aluminum Round Bar | 4.9" | 149.6" |
4.9" 7075-T6511 Aluminum Round Bar | 4.9" | 149.6" |
5.1" 7075-T6511 Aluminum Round Bar | 5.1" | 169.3" |
5.1" 7075-T6511 Aluminum Round Bar | 5.1" | 169.3" |
6.1" 7075-T6511 Aluminum Round Bar | 6.1" | 169.3" |
The above is the stock of Mastar 7075 aluminum round bar. The same diameter supports custom cutting. If you have any needs, please contact us and we will give you professional service and very competitive prices.
Standard length tolerance = +/- 1/4 inch
Custom cutting tolerance = +/- 1/16 inch
Applications of 7075 aluminum round bars
- Aerospace: manufacturing aircraft structural components, fuselage frames, and wing parts.
- Automotive: used to produce high-strength vehicle body frames and suspension system components.
- Sports: such as high-end bicycle frames, skis, and golf clubs.
- Mold: suitable for manufacturing high-precision molds and tools.
- Machinery: applied in high-strength, high-durability mechanical components.
Characteristics of 7075 aluminum round bars
7075 T6 aluminum round bar offers ultra-high strength, ideal for applications needing superior strength-to-weight ratios. However, it exhibits poor corrosion resistance in humid environments and has limited weldability due to susceptibility to cracking.
7075 T651 aluminum round bar provides high strength and stability through quenching, stress relief, and artificial aging. While it offers better corrosion resistance than T6, surface treatment is still necessary in corrosive environments.
7075 T7351 aluminum round bar undergoes solution treatment, quenching, stress relief (stretching), and double artificial aging. It boasts high strength and significantly improved corrosion resistance, especially in stress corrosion cracking environments.
7075 aluminum rod: comparison of extrusion, forging, and casting
Feature | Extruded Aluminum Rod | Forged Aluminum Rod | Cast Aluminum Rod |
Manufacturing process |
Extruded using extrusion press |
Forged using forging press |
Cast using aluminum alloy melting and mold casting |
Material uniformity |
High | High | Low |
Mechanical properties |
High strength, good toughness |
Highest strength and toughness |
Relatively lower strength and toughness |
Tensile strength |
Approximately 538-572 MPa |
Up to over 572 MPa |
Approximately 200-400 MPa (depending on casting process) |
Yield strength |
Approximately 455-503 MPa |
Up to over 503 MPa |
Approximately 150-300 MPa (depending on casting process) |
Ductility | Good | Excellent | Fair |
Corrosion resistance |
Depends on heat treatment and surface treatment |
Depends on heat treatment and surface treatment |
Typically lower, requires surface treatment |
Dimensional accuracy |
High, suitable for complex cross-sections |
High, suitable for high precision parts |
Low, suitable for large rough machining |
Machinability | Good | Excellent |
Poor, requires further processing |
Costs | Medium | High | Low |
Application areas |
Aerospace, automotive, structural applications |
Aerospace, high stress parts, defense industry |
Large structural parts, low stress parts |
Selection suggestions
- High strength and high toughness requirements: choose forged aluminum rods, especially suitable for aerospace and defense industries.
- Complex cross-sections and mass production: choose extruded aluminum rods, suitable for industries such as automotive and construction.
- Large components and low stress applications: choose cast aluminum rods, suitable for large structural components and low stress parts.
Why choose Mastar?
- Product quality: Mastar offers high-quality 7075 aluminum round bars, ensuring superior performance in strength, hardness, and corrosion resistance. Each batch undergoes strict quality control and testing, meeting international standards.
- Large inventory: Mastar maintains ample stock, allowing quick access to required specifications and quantities of 7075 aluminum round bars. Custom cutting is available, ensuring fast delivery and reducing customer wait times.
- Customization: Mastar provides tailored 7075 aluminum round bars, accommodating specific dimensions, heat treatments, and surface finishes to meet customer requirements.
- Promotions: Mastar offers additional discounts and flexible payment options for bulk orders, optimizing procurement costs.
- After-sales support: Mastar provides comprehensive after-sales service, promptly addressing any product-related issues to ensure customer satisfaction.